| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 9 | 109 | 0,667 |
![]() | SeattleSeattle Seahawks | 9 | -1 | 0,667 | |
| 3 | ![]() | LA RamsLos Angeles Rams | 9 | -26 | 0,333 |
| 4 | ![]() | ArizonaArizona Cardinals | 10 | -87 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 10 | 16 | 0,500 |
| 2 | ![]() | Tampa BayTampa Bay Buccaneers | 9 |
| 5 |
| 0,444 |
| 3 | ![]() | AtlantaAtlanta Falcons | 10 | -28 | 0,400 |
| 4 | ![]() | CarolinaCarolina Panthers | 9 | -89 | 0,111 |