| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | SeattleSeattle Seahawks | 7 | 30 | 0,714 |
| 2 | ![]() | San FranciscoSan Francisco 49ers | 8 | 78 | 0,625 |
| 3 | ![]() | LA RamsLos Angeles Rams | 8 | -9 | 0,375 |
| 4 | ![]() | ArizonaArizona Cardinals | 8 | -62 | 0,125 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 8 | 81 | 0,750 |
| 2 | ![]() | CincinnatiCincinnati Bengals | 7 |
| -13 |
| 0,571 |
![]() | PittsburghPittsburgh Steelers | 7 | -34 | 0,571 |
![]() | ClevelandCleveland Browns | 7 | 15 | 0,571 |