| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 5 | 99 | 1,000 |
| 2 | ![]() | SeattleSeattle Seahawks | 4 | 20 | 0,750 |
| 3 | ![]() | LA RamsLos Angeles Rams | 5 | 4 | 0,400 |
| 4 | ![]() | ArizonaArizona Cardinals | 5 | -28 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 5 | 34 | 0,600 |
![]() | PittsburghPittsburgh Steelers | 5 |
| -31 |
| 0,600 |
| 3 | ![]() | ClevelandCleveland Browns | 4 | 16 | 0,500 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 5 | -31 | 0,400 |