| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 3 | 32 | 0,667 |
| 2 | ![]() | SeattleSeattle Seahawks | 3 | -11 | 0,333 |
![]() | ArizonaArizona Cardinals | 3 | -20 | 0,333 | |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 3 | -25 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Cowboys | 3 | 2 | 0,667 |
![]() | WashingtonWashington Commanders | 3 |
| 11 |
| 0,667 |
![]() | PhiladelphiaPhiladelphia Eagles | 3 | 9 | 0,667 |
| 4 | ![]() | NY GiantsNew York Giants | 3 | -33 | 0,000 |