| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 3 | 48 | 1,000 |
| 2 | ![]() | SeattleSeattle Seahawks | 3 | -1 | 0,667 |
| 3 | ![]() | LA RamsLos Angeles Rams | 3 | 7 | 0,333 |
![]() | ArizonaArizona Cardinals | 3 | 5 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 3 | 25 | 1,000 |
| 2 | ![]() | DallasDallas Cowboys | 3 |
| 48 |
| 0,667 |
![]() | WashingtonWashington Commanders | 3 | -28 | 0,667 |
| 4 | ![]() | NY GiantsNew York Giants | 3 | -55 | 0,333 |