| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 2 | 30 | 1,000 |
| 2 | ![]() | SeattleSeattle Seahawks | 2 | -11 | 0,500 |
![]() | LA RamsLos Angeles Rams | 2 | 10 | 0,500 | |
| 4 | ![]() | ArizonaArizona Cardinals | 2 | -7 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Cowboys | 2 | 60 | 1,000 |
![]() | WashingtonWashington Commanders | 2 |
| 6 |
| 1,000 |
![]() | PhiladelphiaPhiladelphia Eagles | 2 | 11 | 1,000 |
| 4 | ![]() | NY GiantsNew York Giants | 2 | -37 | 0,500 |