| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 6 | 41 | 0,667 |
| 2 | ![]() | SeattleSeattle Seahawks | 5 | 23 | 0,600 |
| 3 | ![]() | ArizonaArizona Cardinals | 6 | -39 | 0,500 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 6 | -33 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CarolinaCarolina Panthers | 6 | 6 | 0,667 |
| 2 | ![]() | New OrleansNew Orleans Saints | 5 |
| 29 |
| 0,600 |
![]() | AtlantaAtlanta Falcons | 5 | 12 | 0,600 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 5 | -3 | 0,400 |