| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 9 | 103 | 0,778 |
| 2 | ![]() | CarolinaCarolina Panthers | 10 | 33 | 0,700 |
| 3 | ![]() | AtlantaAtlanta Falcons | 9 | 18 | 0,556 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 9 | -35 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 9 | 104 | 0,889 |
| 2 | ![]() | DallasDallas Cowboys | 9 |
| 28 |
| 0,556 |
| 3 | ![]() | WashingtonWashington Commanders | 9 | -25 | 0,444 |
| 4 | ![]() | NY GiantsNew York Giants | 9 | -88 | 0,111 |