| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 1 | 22 | 1,000 |
![]() | CarolinaCarolina Panthers | 2 | 26 | 1,000 | |
![]() | AtlantaAtlanta Falcons | 2 | 17 | 1,000 | |
| 4 | ![]() | New OrleansNew Orleans Saints | 2 | -26 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 2 | 26 | 1,000 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 2 | -7 |
| 0,500 |
![]() | Green BayGreen Bay Packers | 2 | -3 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 2 | -28 | 0,000 |