| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 2 | 13 | 1,000 |
![]() | New OrleansNew Orleans Saints | 2 | 4 | 1,000 | |
![]() | AtlantaAtlanta Falcons | 2 | 15 | 1,000 | |
| 4 | ![]() | CarolinaCarolina Panthers | 2 | -17 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 2 | -5 | 0,500 |
![]() | Green BayGreen Bay Packers | 2 |
| 17 |
| 0,500 |
| 3 | ![]() | MinnesotaMinnesota Vikings | 2 | -9 | 0,000 |
![]() | ChicagoChicago Bears | 2 | -28 | 0,000 |