| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CarolinaCarolina Panthers | 6 | 6 | 0,667 |
| 2 | ![]() | New OrleansNew Orleans Saints | 5 | 29 | 0,600 |
![]() | AtlantaAtlanta Falcons | 5 | 12 | 0,600 | |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 5 | -3 | 0,400 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 6 | 13 | 0,667 |
| 2 | ![]() | MiamiMiami Dolphins | 5 |
| -23 |
| 0,600 |
![]() | BuffaloBuffalo Bills | 5 | 15 | 0,600 |
| 4 | ![]() | NY JetsNew York Jets | 6 | -21 | 0,500 |