| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 9 | 24 | 0,556 |
| 2 | ![]() | AtlantaAtlanta Falcons | 9 | -26 | 0,444 |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 8 | -9 | 0,375 |
| 4 | ![]() | CarolinaCarolina Panthers | 8 | -86 | 0,125 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 8 | 35 | 0,750 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 9 |
| 16 |
| 0,556 |
| 3 | ![]() | Green BayGreen Bay Packers | 8 | 1 | 0,375 |
| 4 | ![]() | ChicagoChicago Bears | 9 | -54 | 0,222 |