| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 5 | 2 | 0,600 |
| 2 | ![]() | New OrleansNew Orleans Saints | 6 | 13 | 0,500 |
![]() | AtlantaAtlanta Falcons | 6 | -21 | 0,500 | |
| 4 | ![]() | CarolinaCarolina Panthers | 6 | -74 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 6 | 31 | 0,833 |
| 2 | ![]() | DallasDallas Cowboys | 6 |
| 54 |
| 0,667 |
| 3 | ![]() | WashingtonWashington Commanders | 6 | -43 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 6 | -96 | 0,167 |