| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 6 | 16 | 0,667 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 6 | -10 | 0,500 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 5 | 1 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 6 | -63 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 6 | 19 | 0,667 |
![]() | Green BayGreen Bay Packers | 6 |
| 12 |
| 0,667 |
| 3 | ![]() | DetroitDetroit Lions | 6 | 12 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 6 | -43 | 0,333 |