| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 12 | 68 | 0,833 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 12 | 73 | 0,583 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 12 | -19 | 0,417 |
| 4 | ![]() | ClevelandCleveland Browns | 12 | -132 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 12 | 81 | 0,833 |
| 2 | ![]() | DetroitDetroit Lions | 12 |
| 6 |
| 0,500 |
![]() | Green BayGreen Bay Packers | 12 | -23 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 12 | -76 | 0,250 |