| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 7 | 74 | 0,714 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 6 | -24 | 0,667 |
![]() | ClevelandCleveland Browns | 6 | 19 | 0,667 | |
| 4 | ![]() | CincinnatiCincinnati Bengals | 6 | -27 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 7 | 23 | 0,714 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 7 |
| -1 |
| 0,429 |
| 3 | ![]() | Green BayGreen Bay Packers | 6 | -2 | 0,333 |
| 4 | ![]() | ChicagoChicago Bears | 7 | -30 | 0,286 |