| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 11 | 65 | 0,818 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 11 | 49 | 0,545 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 11 | -16 | 0,455 |
| 4 | ![]() | ClevelandCleveland Browns | 11 | -123 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 11 | -27 | 0,636 |
![]() | JacksonvilleJacksonville Jaguars | 11 |
| 101 |
| 0,636 |
| 3 | ![]() | HoustonHouston Texans | 11 | -2 | 0,364 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 11 | -105 | 0,273 |