| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 15 | 94 | 0,800 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 15 | 96 | 0,600 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 15 | -63 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 15 | -172 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 15 | 154 | 0,667 |
| 2 | ![]() | TennesseeTennessee Titans | 15 |
| -27 |
| 0,533 |
| 3 | ![]() | HoustonHouston Texans | 15 | -89 | 0,267 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 15 | -150 | 0,200 |