| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 3 | 16 | 0,667 |
![]() | PittsburghPittsburgh Steelers | 3 | -14 | 0,667 | |
![]() | ClevelandCleveland Browns | 3 | 41 | 0,667 | |
| 4 | ![]() | CincinnatiCincinnati Bengals | 3 | -21 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | IndianapolisIndianapolis Colts | 3 | 4 | 0,667 |
| 2 | ![]() | TennesseeTennessee Titans | 3 |
| -22 |
| 0,333 |
![]() | JacksonvilleJacksonville Jaguars | 3 | -18 | 0,333 |
![]() | HoustonHouston Texans | 3 | -7 | 0,333 |