| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 13 | 143 | 0,769 |
| 2 | ![]() | ClevelandCleveland Browns | 13 | 17 | 0,615 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 13 | -7 | 0,538 |
![]() | PittsburghPittsburgh Steelers | 13 | -40 | 0,538 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 13 | 175 | 0,769 |
| 2 | ![]() | SeattleSeattle Seahawks | 13 |
| -38 |
| 0,462 |
![]() | LA RamsLos Angeles Rams | 13 | 9 | 0,462 |
| 4 | ![]() | ArizonaArizona Cardinals | 13 | -101 | 0,231 |