| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 8 | 36 | 0,750 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 8 | 22 | 0,500 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 7 | -13 | 0,429 |
| 4 | ![]() | ClevelandCleveland Browns | 8 | -83 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 8 | 37 | 0,750 |
| 2 | ![]() | BuffaloBuffalo Bills | 7 |
| 38 |
| 0,714 |
| 3 | ![]() | MiamiMiami Dolphins | 7 | -60 | 0,571 |
| 4 | ![]() | NY JetsNew York Jets | 8 | -29 | 0,375 |