| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 16 | 210 | 0,813 |
| 2 | ![]() | ClevelandCleveland Browns | 16 | 51 | 0,688 |
| 3 | ![]() | PittsburghPittsburgh Steelers | 16 | -27 | 0,563 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 16 | -35 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 16 | 112 | 0,688 |
| 2 | ![]() | BuffaloBuffalo Bills | 16 | 133 |
| 0,625 |
| 3 | ![]() | NY JetsNew York Jets | 16 | -101 | 0,375 |
| 4 | ![]() | New EnglandNew England Patriots | 16 | -116 | 0,250 |