| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 9 | 115 | 0,778 |
| 2 | ![]() | CincinnatiCincinnati Bengals | 8 | -7 | 0,625 |
![]() | PittsburghPittsburgh Steelers | 8 | -30 | 0,625 | |
![]() | ClevelandCleveland Browns | 8 | 42 | 0,625 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 8 | 78 | 0,625 |
![]() | SeattleSeattle Seahawks | 8 |
| -4 |
| 0,625 |
| 3 | ![]() | LA RamsLos Angeles Rams | 9 | -26 | 0,333 |
| 4 | ![]() | ArizonaArizona Cardinals | 9 | -89 | 0,111 |