| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 3 | 13 | 0,667 |
![]() | New EnglandNew England Patriots | 3 | 4 | 0,667 | |
| 3 | ![]() | MiamiMiami Dolphins | 2 | -12 | 0,500 |
| 4 | ![]() | NY JetsNew York Jets | 3 | -20 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 3 | 36 | 1,000 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 3 |
| 18 |
| 0,667 |
![]() | DenverDenver Broncos | 3 | 18 | 0,667 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 3 | -19 | 0,000 |