| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 13 | 118 | 0,769 |
| 2 | ![]() | BuffaloBuffalo Bills | 13 | -50 | 0,538 |
| 3 | ![]() | MiamiMiami Dolphins | 13 | -82 | 0,462 |
| 4 | ![]() | NY JetsNew York Jets | 13 | -45 | 0,385 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 13 | 127 | 0,692 |
| 2 | ![]() | TennesseeTennessee Titans | 13 |
| -21 |
| 0,615 |
| 3 | ![]() | HoustonHouston Texans | 13 | -23 | 0,308 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 13 | -131 | 0,231 |