| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 8 | 37 | 0,750 |
| 2 | ![]() | BuffaloBuffalo Bills | 7 | 38 | 0,714 |
| 3 | ![]() | MiamiMiami Dolphins | 7 | -60 | 0,571 |
| 4 | ![]() | NY JetsNew York Jets | 8 | -29 | 0,375 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 8 | 56 | 0,750 |
| 2 | ![]() | DenverDenver Broncos | 7 |
| -20 |
| 0,429 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 8 | -2 | 0,375 |
![]() | Las VegasLas Vegas Raiders | 8 | -21 | 0,375 |