| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 2 | 9 | 1,000 |
| 2 | ![]() | NY JetsNew York Jets | 2 | -14 | 0,500 |
![]() | BuffaloBuffalo Bills | 2 | 22 | 0,500 | |
| 4 | ![]() | New EnglandNew England Patriots | 2 | -12 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Las VegasLas Vegas Raiders | 2 | -27 | 0,500 |
![]() | Kansas CityKansas City Chiefs | 2 |
| 7 |
| 0,500 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 2 | -5 | 0,000 |
![]() | DenverDenver Broncos | 2 | -3 | 0,000 |