| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 9 | 62 | 0,778 |
| 2 | ![]() | BuffaloBuffalo Bills | 9 | -12 | 0,556 |
| 3 | ![]() | MiamiMiami Dolphins | 9 | -87 | 0,444 |
| 4 | ![]() | NY JetsNew York Jets | 10 | -21 | 0,400 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 9 | 103 | 0,778 |
| 2 | ![]() | CarolinaCarolina Panthers | 10 |
| 33 |
| 0,700 |
| 3 | ![]() | AtlantaAtlanta Falcons | 9 | 18 | 0,556 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 9 | -35 | 0,333 |