| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 6 | 67 | 0,833 |
| 2 | ![]() | BuffaloBuffalo Bills | 6 | 84 | 0,667 |
| 3 | ![]() | NY JetsNew York Jets | 6 | -6 | 0,500 |
| 4 | ![]() | New EnglandNew England Patriots | 6 | -80 | 0,167 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 6 | 31 | 0,833 |
| 2 | ![]() | DallasDallas Cowboys | 6 |
| 54 |
| 0,667 |
| 3 | ![]() | WashingtonWashington Commanders | 6 | -43 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 6 | -96 | 0,167 |