| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 7 | 29 | 0,714 |
| 2 | ![]() | MiamiMiami Dolphins | 6 | -20 | 0,667 |
![]() | BuffaloBuffalo Bills | 6 | 18 | 0,667 | |
| 4 | ![]() | NY JetsNew York Jets | 7 | -24 | 0,429 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 6 | 38 | 0,667 |
| 2 | ![]() | CarolinaCarolina Panthers | 7 |
| -8 |
| 0,571 |
| 3 | ![]() | AtlantaAtlanta Falcons | 6 | -4 | 0,500 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 6 | -6 | 0,333 |