| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 1 | 22 | 1,000 |
![]() | CarolinaCarolina Panthers | 2 | 26 | 1,000 | |
![]() | AtlantaAtlanta Falcons | 2 | 17 | 1,000 | |
| 4 | ![]() | New OrleansNew Orleans Saints | 2 | -26 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 1 | 2 | 1,000 |
| 2 | ![]() | BuffaloBuffalo Bills | 2 | 3 |
| 0,500 |
![]() | New EnglandNew England Patriots | 2 | 1 | 0,500 |
| 4 | ![]() | NY JetsNew York Jets | 2 | -34 | 0,000 |