| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 10 | 16 | 0,500 |
| 2 | ![]() | Tampa BayTampa Bay Buccaneers | 10 | -8 | 0,400 |
![]() | AtlantaAtlanta Falcons | 10 | -28 | 0,400 | |
| 4 | ![]() | CarolinaCarolina Panthers | 10 | -112 | 0,100 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 10 | 61 | 0,900 |
| 2 | ![]() | DallasDallas Cowboys | 10 |
| 127 |
| 0,700 |
| 3 | ![]() | WashingtonWashington Commanders | 11 | -69 | 0,364 |
| 4 | ![]() | NY GiantsNew York Giants | 11 | -136 | 0,273 |