| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 15 | 24 | 0,533 |
| 2 | ![]() | New OrleansNew Orleans Saints | 15 | 34 | 0,467 |
![]() | AtlantaAtlanta Falcons | 15 | -1 | 0,467 | |
| 4 | ![]() | CarolinaCarolina Panthers | 15 | -145 | 0,133 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 15 | 57 | 0,733 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 15 | 15 |
| 0,467 |
![]() | Green BayGreen Bay Packers | 15 | 2 | 0,467 |
| 4 | ![]() | ChicagoChicago Bears | 15 | -31 | 0,400 |