| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 4 | 16 | 0,750 |
| 2 | ![]() | New OrleansNew Orleans Saints | 4 | -14 | 0,500 |
![]() | AtlantaAtlanta Falcons | 4 | -15 | 0,500 | |
| 4 | ![]() | CarolinaCarolina Panthers | 4 | -35 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 4 | 23 | 0,750 |
| 2 | ![]() | Green BayGreen Bay Packers | 4 | 4 |
| 0,500 |
| 3 | ![]() | MinnesotaMinnesota Vikings | 4 | -5 | 0,250 |
| 4 | ![]() | ChicagoChicago Bears | 4 | -62 | 0,000 |