| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 15 | 57 | 0,733 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 15 | 15 | 0,467 |
![]() | Green BayGreen Bay Packers | 15 | 2 | 0,467 | |
| 4 | ![]() | ChicagoChicago Bears | 15 | -31 | 0,400 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 15 | 177 | 0,733 |
| 2 | ![]() | SeattleSeattle Seahawks | 15 |
| -32 |
| 0,533 |
![]() | LA RamsLos Angeles Rams | 15 | 25 | 0,533 |
| 4 | ![]() | ArizonaArizona Cardinals | 15 | -128 | 0,200 |