| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 16 | 56 | 0,688 |
| 2 | ![]() | Green BayGreen Bay Packers | 16 | 25 | 0,500 |
| 3 | ![]() | MinnesotaMinnesota Vikings | 16 | -8 | 0,438 |
![]() | ChicagoChicago Bears | 16 | -11 | 0,438 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 16 | 14 | 0,500 |
![]() | New OrleansNew Orleans Saints | 16 |
| 44 |
| 0,500 |
| 3 | ![]() | AtlantaAtlanta Falcons | 16 | -21 | 0,438 |
| 4 | ![]() | CarolinaCarolina Panthers | 16 | -171 | 0,125 |