| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 7 | 27 | 0,714 |
| 2 | ![]() | Green BayGreen Bay Packers | 7 | 3 | 0,571 |
| 3 | ![]() | DetroitDetroit Lions | 6 | 12 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 7 | -29 | 0,429 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 6 | 38 | 0,667 |
| 2 | ![]() | CarolinaCarolina Panthers | 7 |
| -8 |
| 0,571 |
| 3 | ![]() | AtlantaAtlanta Falcons | 6 | -4 | 0,500 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 6 | -6 | 0,333 |