| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 4 | 23 | 0,750 |
| 2 | ![]() | Green BayGreen Bay Packers | 4 | 4 | 0,500 |
| 3 | ![]() | MinnesotaMinnesota Vikings | 4 | -5 | 0,250 |
| 4 | ![]() | ChicagoChicago Bears | 4 | -62 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 4 | 41 | 0,750 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 4 |
| 6 |
| 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 4 | -39 | 0,250 |
![]() | DenverDenver Broncos | 4 | -50 | 0,250 |