| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 7 | 23 | 0,714 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 7 | -1 | 0,429 |
| 3 | ![]() | Green BayGreen Bay Packers | 6 | -2 | 0,333 |
| 4 | ![]() | ChicagoChicago Bears | 7 | -30 | 0,286 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 7 | 73 | 0,857 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 7 |
| -49 |
| 0,429 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 6 | -11 | 0,333 |
| 4 | ![]() | DenverDenver Broncos | 7 | -69 | 0,286 |