| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 12 | 81 | 0,833 |
| 2 | ![]() | DetroitDetroit Lions | 12 | 6 | 0,500 |
![]() | Green BayGreen Bay Packers | 12 | -23 | 0,500 | |
| 4 | ![]() | ChicagoChicago Bears | 12 | -76 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 12 | 139 | 0,750 |
| 2 | ![]() | SeattleSeattle Seahawks | 12 |
| 68 |
| 0,667 |
| 3 | ![]() | ArizonaArizona Cardinals | 12 | -91 | 0,417 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 12 | -96 | 0,167 |