| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 5 | -7 | 0,600 |
![]() | PittsburghPittsburgh Steelers | 5 | 10 | 0,600 | |
| 3 | ![]() | CincinnatiCincinnati Bengals | 5 | 1 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 5 | -47 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | NY JetsNew York Jets | 5 | -14 | 0,600 |
![]() | BuffaloBuffalo Bills | 5 | 15 |
| 0,600 |
![]() | New EnglandNew England Patriots | 5 | 6 | 0,600 |
| 4 | ![]() | MiamiMiami Dolphins | 4 | -26 | 0,500 |