| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 9 | 115 | 0,778 |
| 2 | ![]() | CincinnatiCincinnati Bengals | 8 | -7 | 0,625 |
![]() | PittsburghPittsburgh Steelers | 8 | -30 | 0,625 | |
![]() | ClevelandCleveland Browns | 8 | 42 | 0,625 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 9 | 60 | 0,667 |
| 2 | ![]() | BuffaloBuffalo Bills | 9 | 80 |
| 0,556 |
| 3 | ![]() | NY JetsNew York Jets | 8 | -24 | 0,500 |
| 4 | ![]() | New EnglandNew England Patriots | 9 | -93 | 0,222 |