| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 13 | 69 | 0,846 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 13 | 72 | 0,538 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 13 | -45 | 0,385 |
| 4 | ![]() | ClevelandCleveland Browns | 13 | -138 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 13 | 74 | 0,769 |
| 2 | ![]() | DetroitDetroit Lions | 13 | 9 |
| 0,538 |
![]() | Green BayGreen Bay Packers | 13 | -17 | 0,538 |
| 4 | ![]() | ChicagoChicago Bears | 13 | -50 | 0,308 |