| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 2 | 34 | 1,000 |
![]() | PittsburghPittsburgh Steelers | 2 | 20 | 1,000 | |
| 3 | ![]() | CincinnatiCincinnati Bengals | 2 | -24 | 0,000 |
![]() | ClevelandCleveland Browns | 2 | -17 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 2 | 11 | 0,500 |
![]() | JacksonvilleJacksonville Jaguars | 2 |
| 1 |
| 0,500 |
![]() | HoustonHouston Texans | 2 | -18 | 0,500 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 2 | -40 | 0,000 |