| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 10 | 113 | 0,700 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 9 | -26 | 0,667 |
![]() | ClevelandCleveland Browns | 9 | 44 | 0,667 | |
| 4 | ![]() | CincinnatiCincinnati Bengals | 9 | -10 | 0,556 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 9 | 6 | 0,667 |
| 2 | ![]() | HoustonHouston Texans | 9 |
| 25 |
| 0,556 |
| 3 | ![]() | IndianapolisIndianapolis Colts | 10 | -6 | 0,500 |
| 4 | ![]() | TennesseeTennessee Titans | 9 | -26 | 0,333 |