| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 8 | 36 | 0,750 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 8 | 22 | 0,500 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 7 | -13 | 0,429 |
| 4 | ![]() | ClevelandCleveland Browns | 8 | -83 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 7 | -15 | 0,571 |
![]() | JacksonvilleJacksonville Jaguars | 7 |
| 73 |
| 0,571 |
| 3 | ![]() | HoustonHouston Texans | 7 | 27 | 0,429 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 8 | -104 | 0,250 |