| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 13 | 143 | 0,769 |
| 2 | ![]() | ClevelandCleveland Browns | 13 | 17 | 0,615 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 13 | -7 | 0,538 |
![]() | PittsburghPittsburgh Steelers | 13 | -40 | 0,538 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 13 | 22 | 0,615 |
| 2 | ![]() | IndianapolisIndianapolis Colts | 13 |
| -16 |
| 0,538 |
![]() | HoustonHouston Texans | 13 | 8 | 0,538 |
| 4 | ![]() | TennesseeTennessee Titans | 13 | -41 | 0,385 |