| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 3 | 16 | 0,667 |
![]() | PittsburghPittsburgh Steelers | 3 | -14 | 0,667 | |
![]() | ClevelandCleveland Browns | 3 | 41 | 0,667 | |
| 4 | ![]() | CincinnatiCincinnati Bengals | 3 | -21 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 3 | 48 | 1,000 |
| 2 | ![]() | SeattleSeattle Seahawks | 3 |
| -1 |
| 0,667 |
| 3 | ![]() | LA RamsLos Angeles Rams | 3 | 7 | 0,333 |
![]() | ArizonaArizona Cardinals | 3 | 5 | 0,333 |