| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 11 | 14 | 0,545 |
![]() | PittsburghPittsburgh Steelers | 11 | 11 | 0,545 | |
| 3 | ![]() | CincinnatiCincinnati Bengals | 11 | -112 | 0,273 |
![]() | ClevelandCleveland Browns | 11 | -58 | 0,273 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 12 | 92 | 0,833 |
| 2 | ![]() | BuffaloBuffalo Bills | 11 |
| 59 |
| 0,636 |
| 3 | ![]() | MiamiMiami Dolphins | 11 | -43 | 0,364 |
| 4 | ![]() | NY JetsNew York Jets | 11 | -72 | 0,182 |