| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 6 | 42 | 0,667 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 5 | -31 | 0,600 |
![]() | ClevelandCleveland Browns | 5 | 18 | 0,600 | |
| 4 | ![]() | CincinnatiCincinnati Bengals | 6 | -27 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 6 | 97 | 0,833 |
| 2 | ![]() | SeattleSeattle Seahawks | 5 |
| 16 |
| 0,600 |
| 3 | ![]() | LA RamsLos Angeles Rams | 6 | 21 | 0,500 |
| 4 | ![]() | ArizonaArizona Cardinals | 6 | -45 | 0,167 |